UEFA Champions League Champions

See a complete list of UEFA Champions League Champions. Paris Saint-Germain are the current champions after defeating Arsenal 4–3 on penalties following a 1–1 draw in the 2025–26 final. PSG have now won back-to-back Champions League titles, while Real Madrid holds the all-time record with 15 European Cup and UEFA Champions League championships.
Fast Facts:
- Paris Saint-Germain are the current UEFA Champions League champions after defeating Arsenal 4–3 on penalties following a 1–1 draw in the 2025–26 final.
- Paris Saint-Germain won consecutive titles in 2024–25 and 2025–26, becoming only the second club after Real Madrid to successfully defend the trophy in the UEFA Champions League era.
- Real Madrid holds the record with 15 European Cup and UEFA Champions League titles, followed by Milan with seven and Bayern Munich and Liverpool with six each.
- The competition began in 1955 as the European Champion Clubs’ Cup, commonly known as the European Cup, before becoming the UEFA Champions League beginning with the 1992–93 season.
- The Champions League is a club competition; for Europe’s national-team championship, see our UEFA European Championship champions.
- The 2026–27 UEFA Champions League final is scheduled for June 5, 2027, at Estadio Metropolitano in Madrid, Spain.
UEFA Champions League Champions
| Season | Champion | Score | Runner-up |
| 2025–26 | Paris Saint-Germain | 1–1 (4–3 pens) | Arsenal |
| 2024–25 | Paris Saint-Germain | 5–0 | Inter Milan |
| 2023–24 | Real Madrid | 2–0 | Borussia Dortmund |
| 2022–23 | Manchester City | 1–0 | Inter Milan |
| 2021–22 | Real Madrid | 1–0 | Liverpool |
| 2020–21 | Chelsea | 1–0 | Manchester City |
| 2019–20 | Bayern Munich | 1–0 | Paris Saint-Germain |
| 2018–19 | Liverpool | 2–0 | Tottenham Hotspur |
| 2017–18 | Real Madrid | 3–1 | Liverpool |
| 2016–17 | Real Madrid | 4–1 | Juventus |
| 2015–16 | Real Madrid | 1–1 (5–3 pens) | Atlético Madrid |
| 2014–15 | Barcelona | 3–1 | Juventus |
| 2013–14 | Real Madrid | 4–1 (AET) | Atlético Madrid |
| 2012–13 | Bayern Munich | 2–1 | Borussia Dortmund |
| 2011–12 | Chelsea | 1–1 (4–3 pens) | Bayern Munich |
| 2010–11 | Barcelona | 3–1 | Manchester United |
| 2009–10 | Inter Milan | 2–0 | Bayern Munich |
| 2008–09 | Barcelona | 2–0 | Manchester United |
| 2007–08 | Manchester United | 1–1 (6–5 pens) | Chelsea |
| 2006–07 | AC Milan | 2–1 | Liverpool |
| 2005–06 | Barcelona | 2–1 | Arsenal |
| 2004–05 | Liverpool | 3–3 (3–2 pens) | AC Milan |
| 2003–04 | Porto | 3–0 | Monaco |
| 2002–03 | AC Milan | 0–0 (3–2 pens) | Juventus |
| 2001–02 | Real Madrid | 2–1 | Bayer Leverkusen |
| 2000–01 | Bayern Munich | 1–1 (5–4 pens) | Valencia |
| 1999–00 | Real Madrid | 3–0 | Valencia |
| 1998–99 | Manchester United | 2–1 | Bayern Munich |
| 1997–98 | Real Madrid | 1–0 | Juventus |
| 1996–97 | Borussia Dortmund | 3–1 | Juventus |
| 1995–96 | Juventus | 1–1 (4–2 pens) | Ajax |
| 1994–95 | Ajax | 1–0 | AC Milan |
| 1993–94 | AC Milan | 4–0 | Barcelona |
| 1992–93 | Marseille | 1–0 | AC Milan |
| 1991–92 | Barcelona | 1–0 (AET) | Sampdoria |
| 1990–91 | Red Star Belgrade | 0–0 (5–3 pens) | Marseille |
| 1989–90 | AC Milan | 1–0 | Benfica |
| 1988–89 | AC Milan | 4–0 | Steaua Bucharest |
| 1987–88 | PSV Eindhoven | 0–0 (6–5 pens) | Benfica |
| 1986–87 | Porto | 2–1 | Bayern Munich |
| 1985–86 | Steaua Bucharest | 0–0 (2–0 pens) | Barcelona |
| 1984–85 | Juventus | 1–0 | Liverpool |
| 1983–84 | Liverpool | 1–1 (4–2 pens) | Roma |
| 1982–83 | Hamburger SV | 1–0 | Juventus |
| 1981–82 | Aston Villa | 1–0 | Bayern Munich |
| 1980–81 | Liverpool | 1–0 | Real Madrid |
| 1979–80 | Nottingham Forest | 1–0 | Hamburger SV |
| 1978–79 | Nottingham Forest | 1–0 | Malmö FF |
| 1977–78 | Liverpool | 1–0 | Club Brugge |
| 1976–77 | Liverpool | 3–1 | Borussia Mönchengladbach |
| 1975–76 | Bayern Munich | 1–0 | Saint-Étienne |
| 1974–75 | Bayern Munich | 2–0 | Leeds United |
| 1973–74 | Bayern Munich | 4–0 (replay) | Atlético Madrid |
| 1972–73 | Ajax | 1–0 | Juventus |
| 1971–72 | Ajax | 2–0 | Inter Milan |
| 1970–71 | Ajax | 2–0 | Panathinaikos |
| 1969–70 | Feyenoord | 2–1 (AET) | Celtic |
| 1968–69 | AC Milan | 4–1 | Ajax |
| 1967–68 | Manchester United | 4–1 (AET) | Benfica |
| 1966–67 | Celtic | 2–1 | Inter Milan |
| 1965–66 | Real Madrid | 2–1 | Partizan Belgrade |
| 1964–65 | Inter Milan | 1–0 | Benfica |
| 1963–64 | Inter Milan | 3–1 | Real Madrid |
| 1962–63 | AC Milan | 2–1 | Benfica |
| 1961–62 | Benfica | 5–3 | Real Madrid |
| 1960–61 | Benfica | 3–2 | Barcelona |
| 1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt |
| 1958–59 | Real Madrid | 2–0 | Stade de Reims |
| 1957–58 | Real Madrid | 3–2 (AET) | AC Milan |
| 1956–57 | Real Madrid | 2–0 | Fiorentina |
| 1955–56 | Real Madrid | 4–3 | Stade de Reims |
Note: AET = After extra time; pens = Penalty shootout. In 1974, Bayern Munich and Atlético Madrid drew 1–1 after extra time in the original final. Bayern won the replay 4–0.
Most European Cup and UEFA Champions League Titles
| Club | Titles |
| Real Madrid | 15 |
| Milan | 7 |
| Bayern Munich | 6 |
| Liverpool | 6 |
| Barcelona | 5 |
| Ajax | 4 |
| Inter Milan | 3 |
| Manchester United | 3 |
| Benfica | 2 |
| Chelsea | 2 |
| Juventus | 2 |
| Nottingham Forest | 2 |
| Paris Saint-Germain | 2 |
| Porto | 2 |


